<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Success Team</title>
	<atom:link href="http://thebusinesssuccessteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinesssuccessteam.com</link>
	<description>Grow your Business Online</description>
	<lastBuildDate>Thu, 17 May 2012 23:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is social media worth the time?</title>
		<link>http://thebusinesssuccessteam.com/2012/05/is-social-media-worth-the-time/</link>
		<comments>http://thebusinesssuccessteam.com/2012/05/is-social-media-worth-the-time/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:55:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Stats & Facts]]></category>
		<category><![CDATA[growing business through social media]]></category>
		<category><![CDATA[Social media for business]]></category>
		<category><![CDATA[social media for small business]]></category>
		<category><![CDATA[social media stats]]></category>

		<guid isPermaLink="false">http://thebusinesssuccessteam.com/?p=1152</guid>
		<description><![CDATA[Based on three recent marketing studies, social media marketing is no longer optional for businesses that want to grow. Here are some selected stats: Social media (SM) users revenue grew at 19% vs. non-SM users 6% Client base of SM users grew at 21% vs. non-SM users 61% of LinkedIn users gained a client through [...]]]></description>
		<wfw:commentRss>http://thebusinesssuccessteam.com/2012/05/is-social-media-worth-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to download youtube videos?</title>
		<link>http://thebusinesssuccessteam.com/2012/05/do-you-want-to-download-youtube-videos/</link>
		<comments>http://thebusinesssuccessteam.com/2012/05/do-you-want-to-download-youtube-videos/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:24:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[convert files]]></category>
		<category><![CDATA[convert pdf to word]]></category>
		<category><![CDATA[download youtube videos]]></category>

		<guid isPermaLink="false">http://thebusinesssuccessteam.com/?p=1144</guid>
		<description><![CDATA[There is a great online tool you can use to download videos from Youtube. Ever heard of  Zamzar? Zamzar is a free online service for converting files to another format. It can also be used to convert a Youtube video to mp4 file. It only involves 4 simple steps. Select a file from your computer or the [...]]]></description>
		<wfw:commentRss>http://thebusinesssuccessteam.com/2012/05/do-you-want-to-download-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How B2B Marketers Are Succeeding With Social Media Marketing</title>
		<link>http://thebusinesssuccessteam.com/2012/04/how-b2b-marketers-are-succeeding-with-social-media-marketing/</link>
		<comments>http://thebusinesssuccessteam.com/2012/04/how-b2b-marketers-are-succeeding-with-social-media-marketing/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:29:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Media & Web News]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[online marketing b2b]]></category>
		<category><![CDATA[stats and facts b2b marketing]]></category>

		<guid isPermaLink="false">http://thebusinesssuccessteam.com/?p=1142</guid>
		<description><![CDATA[More than 93% of B2B marketers use social media to market their businesses. It’s a significant increase since 2010 when only 88% of B2B marketers said they used social media. B2B marketers tend to have more long-term experience using social media. B2B marketers prefer LinkedIn and Twitter How well is it working? Here’s what B2B marketers [...]]]></description>
		<wfw:commentRss>http://thebusinesssuccessteam.com/2012/04/how-b2b-marketers-are-succeeding-with-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Is Taking Over the News Industry</title>
		<link>http://thebusinesssuccessteam.com/2012/04/how-social-media-is-taking-over-the-news-industry/</link>
		<comments>http://thebusinesssuccessteam.com/2012/04/how-social-media-is-taking-over-the-news-industry/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:42:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Stats & Facts]]></category>
		<category><![CDATA[social media news]]></category>

		<guid isPermaLink="false">http://thebusinesssuccessteam.com/?p=1136</guid>
		<description><![CDATA[More than ever, people are using Twitter, Facebook and other social media sources to learn about what’s happening in the world as traditional news outlets become increasingly less relevant to the digital generation. How much do you rely on social media for news compared to more traditional sources? Has that balance changed for you recently? [...]]]></description>
		<wfw:commentRss>http://thebusinesssuccessteam.com/2012/04/how-social-media-is-taking-over-the-news-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should register your trademarked name with Google</title>
		<link>http://thebusinesssuccessteam.com/2012/04/register-trademark-with-google/</link>
		<comments>http://thebusinesssuccessteam.com/2012/04/register-trademark-with-google/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:58:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[trademark and google adwords]]></category>
		<category><![CDATA[why you need to register your trademarked name with google]]></category>

		<guid isPermaLink="false">http://thebusinesssuccessteam.com/?p=1132</guid>
		<description><![CDATA[Just like in the offline world, registering your trademarked name online is also important. This is a necessary step you have to take to protect your brand name. Even if you aren’t currently using pay per click advertising, it’s important for you to pay attention to who is using your brand within their online advertising [...]]]></description>
		<wfw:commentRss>http://thebusinesssuccessteam.com/2012/04/register-trademark-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating Facebook Business Page Stats</title>
		<link>http://thebusinesssuccessteam.com/2012/04/fascinating-facebook-business-page-stats/</link>
		<comments>http://thebusinesssuccessteam.com/2012/04/fascinating-facebook-business-page-stats/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:46:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Media & Web News]]></category>
		<category><![CDATA[Stats & Facts]]></category>
		<category><![CDATA[Facebook business page stats]]></category>
		<category><![CDATA[interesting facebook stats]]></category>
		<category><![CDATA[statistics on Business facebook]]></category>

		<guid isPermaLink="false">http://thebusinesssuccessteam.com/?p=1129</guid>
		<description><![CDATA[More and more business are incorporating Facebook in their marketing, Here are some interesting stats you probably didn&#8217;t know. 66% of comments on company Facebook pages are from consumers, 34% from other businesses 35% of consumer comments on company Facebook pages are compliments 8% of consumer comments on company Facebook pages are complaints 17% of [...]]]></description>
		<wfw:commentRss>http://thebusinesssuccessteam.com/2012/04/fascinating-facebook-business-page-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to claim your Google Places Page and why you should.</title>
		<link>http://thebusinesssuccessteam.com/2012/04/how-to-claim-your-google-places-page-and-why-you-should/</link>
		<comments>http://thebusinesssuccessteam.com/2012/04/how-to-claim-your-google-places-page-and-why-you-should/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:09:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[How to claim your Google Places Page]]></category>
		<category><![CDATA[how to get listed on google places]]></category>
		<category><![CDATA[why you should claim your google page]]></category>

		<guid isPermaLink="false">http://thebusinesssuccessteam.com/?p=1119</guid>
		<description><![CDATA[Top 3 reasons why you should claim your Google Place. 1. Get found on Google for free 97% of consumers search for local businesses online. Be there when they&#8217;re looking for you with Google Places for business &#8211; a free local platform from Google. 2. Help your business stand out Add photos, videos, and offers [...]]]></description>
		<wfw:commentRss>http://thebusinesssuccessteam.com/2012/04/how-to-claim-your-google-places-page-and-why-you-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: SMBs Are Ready For Cloud, And Ready To Go Local</title>
		<link>http://thebusinesssuccessteam.com/2012/04/survey-smbs-are-ready-for-cloud-and-ready-to-go-local/</link>
		<comments>http://thebusinesssuccessteam.com/2012/04/survey-smbs-are-ready-for-cloud-and-ready-to-go-local/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:43:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Media & Web News]]></category>
		<category><![CDATA[Stats & Facts]]></category>

		<guid isPermaLink="false">http://thebusinesssuccessteam.com/?p=1098</guid>
		<description><![CDATA[The survey found that: 30 % of SMBs are already using paid cloud services 48 % plan to subscribe within the next two to three years. 22 % have no plans to use cloud services. The survey also highlights the potential opportunities cloud services offer for solution providers who can help customers with consulting and [...]]]></description>
		<wfw:commentRss>http://thebusinesssuccessteam.com/2012/04/survey-smbs-are-ready-for-cloud-and-ready-to-go-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Australian businesses are getting online</title>
		<link>http://thebusinesssuccessteam.com/2012/03/more-australian-businesses-are-getting-online/</link>
		<comments>http://thebusinesssuccessteam.com/2012/03/more-australian-businesses-are-getting-online/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:57:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Media & Web News]]></category>
		<category><![CDATA[grow my business online]]></category>
		<category><![CDATA[online business strategy]]></category>
		<category><![CDATA[SMB online stats]]></category>
		<category><![CDATA[SME online stats]]></category>

		<guid isPermaLink="false">http://thebusinesssuccessteam.com/?p=788</guid>
		<description><![CDATA[Google has found that more Australian small businesses are moving beyond just Facebook and Twitter campaigns by creating their own websites.   52 % of small and medium enterprises (SMEs) now having an online presence. 1 in 3 business owners believe their new sites helped to generate more customers and increase sales. Two-thirds of businesses [...]]]></description>
		<wfw:commentRss>http://thebusinesssuccessteam.com/2012/03/more-australian-businesses-are-getting-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Photo Viewer Enhanced</title>
		<link>http://thebusinesssuccessteam.com/2012/03/facebook-photo-viewer-enhanced/</link>
		<comments>http://thebusinesssuccessteam.com/2012/03/facebook-photo-viewer-enhanced/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:03:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[facebook update]]></category>
		<category><![CDATA[photo fullscreen]]></category>
		<category><![CDATA[Photo viewer]]></category>

		<guid isPermaLink="false">http://thebusinesssuccessteam.com/?p=776</guid>
		<description><![CDATA[Facebook has recently updated its photo viewer. You can now view photos on full screen. Simply click on the arrow located on the upper right corner to enlarge the photo.]]></description>
		<wfw:commentRss>http://thebusinesssuccessteam.com/2012/03/facebook-photo-viewer-enhanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

